Usage statistics for kessler

Summary Period: November 2012
Generated 29-Mar-2024 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2012
Total Hits 76
Total Files 67
Total Pages 22
Total Visits 2
Total kB Files 8209
Total Unique Sites 2
Total Unique URLs 51
Total Unique Referrers 6
Total Unique User Agents 2
. Avg Max
Hits per Hour 3 76
Hits per Day 76 76
Files per Day 67 67
Pages per Day 22 22
Sites per Day 2 2
Visits per Day 2 2
kB Files per Day 8209 8209
Hits by Response Code
Code 200 - OK 88.16% 67
Code 301 - Moved Permanently 2.63% 2
Code 404 - Not Found 9.21% 7

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites kB F
11 76 100.00% 67 100.00% 22 100.00% 2 100.00% 2 100.00% 8209 100.00%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 76 76 100.00% 67 67 100.00% 22 22 100.00% 8209 8209 100.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 51 Total URLs
# Hits kB F URL
1 16 21.05% 7 0.08% /
2 2 2.63% 1 0.02% /pic/tanzania/
3 1 1.32% 1 0.01% /pic/
4 1 1.32% 1 0.02% /webalizer/

Top 4 of 51 Total URLs By kB F
# Hits kB F URL
1 16 21.05% 7 0.08% /
2 2 2.63% 1 0.02% /pic/tanzania/
3 1 1.32% 1 0.02% /webalizer/
4 1 1.32% 1 0.01% /pic/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 16 21.05% 2 100.00% /

Top 2 of 2 Total Sites
# Hits Files kB F Visits Hostname
1 63 82.89% 54 80.60% 8207 99.98% 1 50.00% 192.168.1.116
2 13 17.11% 13 19.40% 2 0.02% 1 50.00% ::1

Top 2 of 2 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 63 82.89% 54 80.60% 8207 99.98% 1 50.00% 192.168.1.116
2 13 17.11% 13 19.40% 2 0.02% 1 50.00% ::1

Top 6 of 6 Total Referrers
# Hits Referrer
1 25 32.89% - (Direct Request)
2 22 28.95% http://192.168.1.118/pic/tanzania/
3 21 27.63% http://192.168.1.118/pic/tanzania/index.php
4 4 5.26% http://192.168.1.118/pic/
5 3 3.95% http://192.168.1.118/
6 1 1.32% http://192.168.1.118/webalizer/index.html

Top 2 of 2 Total User Agents
# Hits User Agent
1 63 82.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
2 13 17.11% Apache/2.2.22 (Debian) (internal dummy connection)

Usage by Country for November 2012

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 76 100.00% 67 100.00% 8209 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23